N710-205-LP3
Image Gallery
The characters
| Chipset | GPU | NVIDIA GeForce GT710 |
| Manufacturing Process | 28nm | |
| CUDA cores | 192 | |
| Core Clocks | Default/Boost Clock | 954MHz |
| Turbo/Boost Clock | NO | |
| Memory Specs | Memory Clock | 5010MHZ |
| Memory Config | 2GB | |
| Memory Interface | DDR5 | |
| Memory Interface Width | 64-bit | |
| Display and Connectors | Video Output | HDMI, VGA |
| Maximum Digital Resolution | 2560*1600 | |
| PCI Express | 2.0 *PCIEX16 | |
| SLI | NO | |
| Thermal and Power Specs | Maximum GPU Temperature | 95 oC (NV) |
| Graphics Card Power | 19W (NV) | |
| Power Connectors | N/A | |
| Cooling | Type | 1 x Fan (5cm) |
| Fan Power Connector | 2-pin | |
| 3D API | DirectX | 12 API with feature level 12_1 |
| OpenGL | 4.5 | |
| Others | Supported NV Technologies | physx, 3D Vision , CUDA, etc |
| Form Factor | Single slot | |
| Dimensions | 145*69 | |
| Operating Temp | -10-60oC |

