N1650-405-SI2
Image Gallery
The characters
| Chipset | GPU | GeForce GTX 1650 |
| Manufacturing Process | 12nm | |
| CUDA cores | 896 | |
| Core Clocks | Base/Boost Clock | 1485/1665MHZ |
| Turbo Key | / | |
| Memory bus Width | 128bit | |
| Memory Specs | Memory Clock | 8Gbps |
| Memory Config | 4G | |
| Memory Interface | DDR5 | |
| Memory Bandwidth | 128GB/s | |
| Display and Connectors | Video Output | DVI+DP+HDMI |
| Maximum Digital Resolution* | DP1.4:7680*4320 + HDMI2.0b:4096*2160@60Hz | |
| PCI Express | 3.0 | |
| NVIDIA NVLink (SLI-Ready) | NO | |
| Thermal and Power Specs | Maximum GPU Temperature | 95℃ |
| Graphics Card Power | 75W | |
| Power Connectors | 6Pin | |
| Cooling | Fan Type | 2x Fan(9cm) |
| Fan Power Connector | 4-pin, PWM | |
| 3D API | DirectX | DirectX 12 |
| OpenGL | OpenGL 4/5 | |
| Others | Supported NV Technologies | Ansel, GPU Boost |
| Form Factor | Dual Slot | |
| Dimensions | 228*127*39mm |





