iGame GeForce RTX 2080 Advanced OC
Image Gallery
The characters
| Chipset | GPU | GeForce RTX 2080 |
| Manufacturing Process | TBD | |
| CUDA cores | 2944 | |
| Core Clocks | Base/Boost Clock | 1515MHz/1800MHz |
| Turbo Key | N/A | |
| Memory Specs | Memory Clock | 14Gbps |
| Memory Config | 8GB | |
| Memory Interface | GDDR6 | |
| Memory Interface Width | 448GB/S | |
| Display and Connectors | Video Output | 3*DP 1*HDMI USB Type-C |
| Maximum Digital Resolution* | 7680×4320@60Hz | |
| PCI Express | 3.0 | |
| NVIDIA NVLink (SLI-Ready) | Yes | |
| Thermal and Power Specs | Maximum GPU Temperature | 89° C |
| Graphics Card Power | 250 W | |
| Power Connectors | 8+8 Pin, PWM | |
| Cooling | Fan Type | 3 * Fan (90mm) |
| Auto-Fan-Speed | Yes | |
| 3D API | DirectX | DirectX 12 |
| OpenGL | OpenGL 4/5 | |
| Others | Supported NV Technologies | Real-Time Ray Tracing, Ansel, GPU Boost |
| Form Factor | Dual Slot | |
| Dimensions | 304*118*52mm |

