N2060-606-SI1
Image Gallery
The characters
| Chipset | GPU | GeForce RTX 2060 |
| Manufacturing Process | 12nm | |
| CUDA cores | 1920 | |
| Core Clocks | Base/Boost Clock | 1365/1680 |
| Turbo Key | N/A | |
| Memory Specs | Memory Clock | 14Gbps |
| Memory Config | 6GB | |
| Memory Interface | GDDR6 | |
| Memory Interface Width | 336GB/S | |
| Display and Connectors | Video Output | 2*DP+1*HDMI+1*DVI |
| Maximum Digital Resolution* | 7680×4320 | |
| PCI Express | 3.0 | |
| NVIDIA NVLink (SLI-Ready) | No | |
| Thermal and Power Specs | Maximum GPU Temperature | 88 C |
| Graphics Card Power | 160W | |
| Power Connectors | 8Pin | |
| Cooling | Type | 2*90mm |
| Heatpipe size & Q’ty | 3*φ8 | |
| Fan Power Connector | 4PIN PWM | |
| 3D API | DirectX | DirectX 12 |
| OpenGL | OpenGL 4/5 | |
| Others | Supported NV Technologies | Real-Time Ray Tracing, Ansel, GPU Boost |
| Form Factor | Dual Slot | |
| Dimensions | 267*111*42mm |




