A350-X6-DP
Image Gallery
The characters
| Chipset | GPU | AMD RADEON R7 350 |
| Manufacturing Process | 28 nm | |
| CUDA cores | 384 | |
| Core Clocks | Default Clock | 725MHZ |
| Boost Clock | N/A | |
| Memory Specs | Memory Clock | 4500MHZ |
| Memory Config | 2GB | |
| Memory Interface | DDR5 | |
| Memory Interface Width | 128-bit | |
| Display and Connectors | Video Output | 6*mini DP |
| Maximum Digital Resolution* | 4320*2160 | |
| PCI Express | 3.0 | |
| SLI | NO | |
| Thermal and Power Specs | Maximum GPU Temperature | 94C |
| Graphics Card Power | 75W | |
| Power Connectors | N/A | |
| Cooling | Type | 1x Fan |
| Fan Power Connector | 4-pin | |
| 3D API | DirectX | 12 API with feature level 11_0 |
| OpenGL | 4.4 | |
| Others | Form Factor | Single Slot |
| Dimensions | 185*125*18 | |
| Colorful Feature | ||

