N1050Ti-405-SI1
Image Gallery
* The aboved picture of model is customized for SI customer, just for reference only
*Accessories:2*Driver,2*Manual per carton;
The characters
| Chipset | GPU | NVIDIA GeForce GTX1050Ti |
| Manufacturing Process | 14 nm | |
| CUDA cores | 768 | |
| Core Clocks | Default/Boost Clock | 1290MHz |
| Turbo/Boost Clock | 1392MHz | |
| Memory Specs | Memory Clock | 7000MHZ |
| Memory Config | 4GB | |
| Memory Interface | GDDR5 | |
| Memory Interface Width | 128-bit | |
| Display and Connectors | Video Output | DVI-D,DP1.4, HDMI2.0 |
| Maximum Digital Resolution* | 7680*4320 | |
| PCI Express | 3.0 | |
| SLI | NO | |
| Thermal and Power Specs | Maximum GPU Temperature | 97 C (NV) |
| Graphics Card Power | 75W (NV) | |
| Power Connectors | 6pin | |
| Cooling | Type | 2x Fan(8cm) |
| Fan Power Connector | 4-pin, PWM | |
| 3D API | DirectX | 12 API with feature level 12_1 |
| OpenGL | 4.5 | |
| Others | Supported NV Technologies | PHYSX, OPTIMUS, CUDA, etc |
| Form Factor | Dual Slot | |
| Dimensions | 230*128*42 | |
| Colorful Feature | ||

