N2080Ti-1106-SI1
Image Gallery
* The aboved picture of model is for SI customer, just for reference only
The characters
| Chipset | GPU | GeForce RTX 2080 Ti |
| Manufacturing Process | TBD | |
| CUDA cores | 4352 | |
| Core Clocks | Base/Boost Clock | 1350MHz/1545MHz |
| Turbo Key | N/A | |
| Memory Specs | Memory Clock | 14Gbps |
| Memory Config | 11GB | |
| Memory Interface | GDDR6 | |
| Memory Interface Width | 616GB/S | |
| Display and Connectors | Video Output | 3*DP+1*HDMI+1*USB Type-C |
| Maximum Digital Resolution* | 7680×4320 | |
| PCI Express | 3.0 | |
| NVIDIA NVLink (SLI-Ready) | Yes | |
| Thermal and Power Specs | Maximum GPU Temperature | 89 C |
| Graphics Card Power | 250W | |
| Power Connectors | 8+8Pin | |
| Cooling | Fan Type | OTES |
| Auto-Fan-Speed | Yes | |
| 3D API | DirectX | DirectX 12 |
| OpenGL | OpenGL 4/5 | |
| Others | Supported NV Technologies | Real-Time Ray Tracing, Ansel, GPU Boost |
| Form Factor | Dual Slot | |
| Dimensions | 270*111*38mm |

