N2080-806-SI1
Image Gallery
* The aboved picture of model is for SI customer, just for reference only
The characters
| Chipset | GPU | GeForce RTX 2080 |
| Manufacturing Process | TBD | |
| CUDA cores | 2944 | |
| Core Clocks | Base/Boost Clock | 1515MHz/1710MHz |
| Turbo Key | N/A | |
| Memory Specs | Memory Clock | 14Gbps |
| Memory Config | 8GB | |
| Memory Interface | GDDR6 | |
| Memory Interface Width | 448GB/S | |
| Display and Connectors | Video Output | 3*DP+1*HDMI+1*USB Type-C |
| Maximum Digital Resolution* | 7680×4320 | |
| PCI Express | 3.0 | |
| NVIDIA NVLink (SLI-Ready) | Yes | |
| Thermal and Power Specs | Maximum GPU Temperature | 88 C |
| Graphics Card Power | 215W | |
| Power Connectors | 8+6Pin | |
| Cooling | Fan Type | OTES |
| Auto-Fan-Speed | Yes | |
| 3D API | DirectX | DirectX 12 |
| OpenGL | OpenGL 4/5 | |
| Others | Supported NV Technologies | Real-Time Ray Tracing, Ansel, GPU Boost |
| Form Factor | Dual Slot | |
| Dimensions | 270*111*38mm |

